|
Atlantic Curling Tour Championships |
|
| Dates | Feb. 19 - 22, 2004 |
| Format | Round Robin, 2 Pools of 6 |
| Purse | $14,000 Entry into the 2005 Canada Cup East |
| Teams | 12 (6 Qualifiers) |
| Rules | 4 Rock Rule |
| Location | Moncton, New Brunswick |
| Club | Beaver Curling Club |
| Champion 2003 | Team Russ Howard |
| Champion 2002 | Team Shawn Adams |
| FIELD | TEAM | STATUS {As of Feb. 3rd} | |
| ACT Standings # 1 | Russ Howard |
|
Qualified via Top 8 |
| ACT Standings # 2 | Paul Flemming | Qualified via Top 8 | |
| ACT Standings # 4 | Mike Robinson | Qualified via Top 8 | |
| ACT Standings # 5 | Andrew Robinson | Qualified via Top 8 | |
| ACT Standings # 6 | Terry Odishaw | Qualified via Top 8 | |
| ACT Standings # 7 | Kevin Champion | Qualified via Top 8 | |
| ACT Standings # 8 | Brad Gushue | Qualified via Top 8 | |
| ACT Standings # 10 | John Likely |
|
Qualified via Top 8 |
| NFLD Tankard Rep. |
Mike Flannery |
|
Qualification via Tankard spot |
| NFLD Tankard Rep. | Mark Kehoe | Qualification via Tankard spot | |
| PEI Tankard Rep. | Barry Edwards | Qualification via Tankard spot | |
| NS Tankard Rep. | Jim Sullivan | Qualification via Tankard spot |
For further information, contact : mailto:curleast@ns.sympatico.ca
Notes :
| 1. | Teams qualifying in the Top 8 have until January 28th, 2004 to confirm their acceptance of the invitation. Entry fee cheques must be received by January 28th. |
| 2. |
After the January 28th deadline, the ACT Steering Committee will proceed to next qualifiers from the ACT Point List. |
| 3. | Only teams with a minimum of three (3) original players are eligible for the ACT Championships. |