Central Home Impr. Hammer Classic  
  Antigonsih, NS  
  Dec. 4-7, 2003      
 
 
        Dollars Points % of $ Total    
  1 Russ Howard   6000.00 1000.00 1200.00 2200.00    
  2 Paul Flemming     3000.00 750.00 600.00 1350.00    
  3 Kevin White   1750.00 500.00 350.00 850.00    
  4 Shawn Adams     1750.00 500.00 350.00 850.00    
  5 Steve Ogden   1250.00 250.00 250.00 500.00    
  6 Dan Christianson   1250.00 250.00 250.00 500.00    
  7 Doug MacKenzie     1250.00 250.00 250.00 500.00    
  8 Kevin Oullette     1250.00 250.00 250.00 500.00  
  9 Mark Kehoe   0.00   0.00  
  10 Peter Burgess     0.00   0.00  
  11 Eric Beaton     0.00   0.00  
  12 Mike Robinson     0.00   0.00  
  13 John Likely   0.00   0.00    
  14 Brent MacDougall   0.00   0.00  
  15 Wayne Sangster     0.00   0.00    
  16 Rob Simpson     0.00   0.00  
 
  Total Purse   17500.00