Bally Haly Cash    
  St. Johns, Nfld  
  Nov. 14-16, 2003  
     
 
        Dollars Points % of $ Total  
  1 John Boland   1800.00 1000.00 360.00 1360.00     Total Purse is $6000.00
  2 Mark Noseworthy     900.00 750.00 180.00 930.00     1st. - $1800.00  
  3 Ken Peddigrew     600.00 500.00 120.00 620.00     2nd.- $ 900.00  
  4 Bob Nugent     600.00 500.00 120.00 620.00     3rd. - $ 600.00  
  5 Colin Janes   400.00 250.00 80.00 330.00     4th. - $600.00  
  6 Mathew Blandford     400.00 250.00 80.00 330.00     5th. thru 8th. - $ 400.00
  7 Laura Philips     400.00 250.00 80.00 330.00 Non ACT  
  8 Cathy Cunningham   400.00 250.00 80.00 330.00 Non ACT  
  9 Glenn Goss     0.00 0.00 0.00 0.00    
  10 Anna Mae Holden   0.00 0.00 0.00 0.00 Non ACT  
  11 Gary Perry   0.00 0.00 0.00 0.00  
  12 Lew Andrews     0.00 0.00 0.00 0.00    
  13 Dean Branton     0.00 0.00 0.00 0.00    
  14 Damian Ryan     0.00 0.00 0.00 0.00    
  15 Toby MacDonald   0.00 0.00 0.00 0.00    
                 
  Total Purse   5500.00