Travel Spiel  
  St. Johns, Nfld  
  Oct. 31 - Nov. 3, 2003  
 
 
        Dollars Points % of $ Total  
  1 Brad Gushue   2000.00 1000.00 400.00 1400.00  
  2 Toby MacDonald     1300.00 750.00 260.00 1010.00    
  3 Mathew Blandford     900.00 500.00 180.00 680.00  
  4 Glen Goss   900.00 500.00 180.00 680.00  
  5 Geoff Cunningham   900.00 100.00 450.00 550.00  
  6 Ken Peddigrew   500.00 50.00 250.00 300.00  
  7 Les Andrews     0.00    
  8 Dean Branton       0.00    
  9 Wilf Parsons       0.00    
  10 Gary Perry     0.00    
  11 Cathy Cunningham     0.00 Non ACT  
  12 Anna Mae Holden       0.00 Non ACT  
  13 Laura Phillips       0.00 Non ACT  
  14 Heather Strong       0.00 Non ACT  
 
  Total Purse   6500.00