|
||||||||||||||||||||||||||
| Fredericton CWC Cash Spiel | ||||||||||||||||||||||||||
| Fredericton, NB |
|
|||||||||||||||||||||||||
| Dec. 10-12, 2004 | ||||||||||||||||||||||||||
| Dollars | Points | % of $ | Total | |||||||||||||||||||||||
| 1 | Dave | Nowlan | 2300.00 | 1000.00 | 460.00 | 1460.00 | ||||||||||||||||||||
| 2 | Mike | Kennedy | 1500.00 | 750.00 | 300.00 | 1050.00 | ||||||||||||||||||||
| 3 | Dan | Phillip | 1100.00 | 500.00 | 220.00 | 720.00 | ||||||||||||||||||||
| 4 | Mike | Flannery | 1100.00 | 500.00 | 220.00 | 720.00 | ||||||||||||||||||||
| 5 | Rick | Perron | 750.00 | 250.00 | 150.00 | 400.00 | ||||||||||||||||||||
| 6 | Wade | Blanchard | 750.00 | 250.00 | 150.00 | 400.00 | ||||||||||||||||||||
| 7 | Terry | Odishaw | 0.00 | 0.00 | ||||||||||||||||||||||
| 8 | Frank | Armstrong | 0.00 | 0.00 | ||||||||||||||||||||||
| 9 | Ryan | Sherrard | 0.00 | 0.00 | ||||||||||||||||||||||
| 10 | Mat | Hughs | 0.00 | 0.00 | ||||||||||||||||||||||
| 11 | Sharon | Leveque | 0.00 | 0.00 | Non ACT | |||||||||||||||||||||
| 12 | Rod | MacDonald | 0.00 | 0.00 | ||||||||||||||||||||||
| 13 | Brian | Dobson | 0.00 | 0.00 | ||||||||||||||||||||||
| 14 | Billy | Justason | 0.00 | 0.00 | ||||||||||||||||||||||
| 15 | Robert | MacDermaid | 0.00 | 0.00 | ||||||||||||||||||||||
| ` |
|
|||||||||||||||||||||||||
| Total Purse | 7500.00 | |||||||||||||||||||||||||