Central Home Impr. Hammer Classic
  Antigonsih, NS  
  Dec. 2-5, 2004    
   
   
        W   Dollars Points % of $ Total    
  1 Russ Howard   5000.00 1000.00 1000.00 2000.00    
  2 Andrew Robinson     3000.00 750.00 600.00 1350.00    
  3 Shawn Adams     2000.00 500.00 400.00 900.00    
  4 Brian MacPherson     2000.00 500.00 400.00 900.00    
  5 Jim Sullivan 3   1150.00 250.00 230.00 480.00    
  6 Steve Ogden 3   1150.00 250.00 230.00 480.00    
  7 Dan Christianson 2   1100.00 250.00 220.00 470.00    
  8 Kevin  Oullette 2   1100.00 250.00 220.00 470.00    
  9 Rob  Krepps 2   100.00   50.00 50.00    
  10 Kevin  White 2   100.00   50.00 50.00    
  11 Doug MacKenzie 2   100.00   50.00 50.00    
  12 Mark Kehoe 2   100.00   50.00 50.00    
  13 Scott  Saunders 2   100.00   50.00 50.00      
  14 Greg Hull     0.00   0.00    
  15 Colleen Jones   0.00   0.00 Non ACT    
  16 Wayne  Sangster     0.00   0.00    
   
  Total Purse   17000.00