Travel Spiel    
  St. Johns, Nfld  
  Oct. 29-31, 2004  
 
 
        Dollars Points % of $ Total  
  1 Brad Gushue   1600.00 1000.00 320.00 1320.00  
  2 Mark Noseworthy     1200.00 750.00 240.00 990.00    
  3 Jeff Thomas     900.00 500.00 180.00 680.00  
  4 Mathew Blandford   900.00 500.00 180.00 680.00  
  5 Ken  Peddigrew   700.00 100.00 350.00 450.00  
  6 Rick Rowsell   700.00 50.00 350.00 400.00  
  7 Gary  Perry     0.00    
  8 Gary  Pinsent       0.00    
  9 Dean  Branton       0.00    
  10 Laura Philips     0.00 Non ACT  
  11 Cathy  Cunningham     0.00 Non ACT  
  12 Marcie Brown       0.00 Non ACT  
 
  Total Purse   6000.00