Lakeshore Cash Spiel    
  Sackville, NS  
  Oct. 1-3, 2004  
 
 
        Dollars Points % of $ Total    
  1 Scott Saunders 5-0 2000.00 1000.00 400.00 1400.00  
  2 Shawn Adams 4-1 1200.00 750.00 240.00 990.00  
  3 Mark  Dacey 5-0 900.00 500.00 180.00 680.00  
  4 Mike Robinson 4-1 900.00 500.00 180.00 680.00  
  5 Brian  McPherson 4-1 700.00 250.00 140.00 390.00    
  6 Brian  Rafuse 4-1 700.00 250.00 140.00 390.00  
  7 Rob  Krepps 3-2 700.00 250.00 140.00 390.00  
  8 Heather Smith-Dacey 4-1 700.00 250.00 140.00 0.00 Non ACT  
  9 Danny Christianson 3-2 300.00   150.00 150.00  
  10 Mark  Kehoe 3-2 300.00   150.00 150.00    
  11 Peter Eddy 3-2 300.00   150.00 150.00    
  12 Andrew Corkum 3-2 300.00   150.00 150.00  
  13 Kevin  Ouellette 2-3 200.00   100.00 100.00  
  14 Brent  MacDougall 2-3 200.00   100.00 100.00  
  15 Kevin  White 2-3 200.00   100.00 100.00    
  16 Doug MacKenzie 2-3 200.00   100.00 100.00  
  17 Ken Ward 1-4 100.00   50.00 50.00    
  18 Tyler  Farmer 1-4 100.00   50.00 50.00  
  19 Anthony Purcell 1-4 100.00   50.00 50.00  
  20 Virginia Jackson 2-3 200.00   100.00 0.00 Non ACT  
  21 Kay Zinck 1-4 100.00   50.00 0.00 Non ACT  
  22 Jill Mouzer 1-4 100.00   50.00 0.00 Non ACT  
  23 Scott Coleman 0-5 0.00   0.00 0.00    
  24 Audrey Newcombe 0-5 0.00   0.00 0.00 Non ACT  
     
  Total Purse   10500.00