Fredericton CWC Cash Spiel  
  Fredericton, NB  
  Oct. 27-30, 2005  
 
 
        W L Dollars Points % of $ Total  
  1 Jim Sullivan 4 1 2660.00 1000 532.00 1532.00  
  2 Russ Howard 3 2 1620.00 750 324.00 1074.00  
  3 Dan Philip 5 0 1250.00 500 250.00 750.00  
  4 James Grattan 4 1 1210.00 500 242.00 742.00  
  5 Mike Kennedy 4 1 910.00 250 182.00 432.00    
  6 Jean Guy Boudreau 4 1 910.00 250 182.00 432.00  
  7 Tim Comeau 4 1 910.00 250 182.00 432.00  
  8 Mike Flannery 4 1 910.00 250 182.00 432.00    
  9 Matt Hughes 3 2 120.00   60.00 60.00    
  10 Dave  Nowlan 3 2 120.00   60.00 60.00  
  11 Dan Crousse 3 2 120.00   60.00 60.00  
  12 Charlie Sullivan 3 2 120.00   60.00 60.00  
  13 Sharon Leveque 2 3 80.00   0.00 0.00 Non ACT  
  14 Roddie MacDonald 2 3 80.00   40.00 40.00  
  15 Andre Boudreau 2 3 80.00   40.00 40.00  
  16 Ian McCarron 2 3 80.00   40.00 40.00  
  17 Tyler Milson 2 3 80.00   40.00 40.00  
  18 Rick  Perron 2 3 80.00   40.00 40.00  
  19 Mary Jane McGuire 1 4 40.00   0.00 0.00 Non ACT  
  20 Tim O'Hara 1 4 40.00   20.00 20.00  
  21 Trevor Hanson 1 4 40.00   20.00 20.00  
  22 Ron Burgess 0 5 0.00   0.00 0.00  
  23 Frank Armstrong 0 5 0.00   0.00 0.00  
  `  
  Total Purse   11460.00  
 
 
 
         
    QF1 Kennedy vs J Sullivan    
  QF2 Comeau vs Howard    
    QF3 JG Boudreau vs Grattan    
    QF4 Philip vs Flannery