Labatt-Atlantic Superstore /
Journal Pioneer
CashSpiel
 
        Summerside, PEI  
        Dec. 1-3, 2006  
         
         
        W L Dollars Points % of $ Total  
  1 Peter Gallant PE   4 1 2400.00 1000.00 480 1480.00  
  2 Rod MacDonald PE   4 1 1600.00 750.00 320 1070.00  
  3 John Likely PE   5 0 1125.00 500.00 225 725.00  
  4 Mark Kehoe NS   4 1 1100.00 500.00 220 720.00
  5 Mark Armstrong NB   4 1 700.00 250.00 140 390.00  
  6 Brent MacDougall NS   4 1 700.00 250.00 140 390.00  
  7 Jeff MacCallum PE   3 2 675.00 250.00 135 385.00  
  8 Andrew Robinson PE   3 2 675.00 250.00 135 385.00
  9 Kyle Stevenson PE   4 1 100.00   20 20.00  
  10 Mike Robinson NS   3 2 75.00   15 15.00  
  11 Don MacIntosh NS   3 2 75.00   15 15.00
  12 Dave Nowlan NB   3 2 75.00   15 15.00  
  13 Tim Comeau NB   2 3 50.00   10 10.00  
  14 Kris Tynski NS   2 3 50.00   10 10.00  
  15 Jim Sullivan NB   2 3 50.00   10 10.00  
  16 Chris Sutherland NS   2 3 50.00   10 10.00  
  17 Robert Shaw PE   1 4 25.00   5 5.00  
  18 Paul Dobson NB   1 4 25.00   5 5.00  
  19 Jamie Christianson NS   1 4 25.00   5 5.00  
  20 Greg Mackin NB   1 4 25.00   5 5.00  
  21 Brett Gallant PE   1 4 25.00   5 5.00  
  22 Shelley Bradley PE   2 3 50.00   10 10.00 Non ACT
  23 Rebecca MacPhee PE   1 4 25.00   5 5.00 Non ACT
  24 Marie Christianson NS   0 5 0.00   0 0.00 Non ACT
                   
    Total Purse     60   9700.00  
         
  Overall Winner       2300.00  
  Runner-Up       1500.00  
  3rd & 4th place        1000.00  
  5th, 6th 7th & 8th place 600.00  
  Each win ($25 per win in RR)       1500.00  
             
        6900.00