Hotel Courtney Bay    
  Saint John, NB    
  Oct. 12-15, 2006    
   
   
  W L Dollars Points % of $   Total   Labatt Divison  ( A )
1 Russ Howard 5 0 3225.00 1000.00 645.00   1645.00    
2 Rod MacDonald 4 1 2180.00 750.00 436.00   1186.00     A1 Kris Sutherland, NS
3 Mike Kennedy 5 0 1475.00 500.00 295.00   795.00     A2 Kendall McCann, NB
4 Kevin Saccary 3 2 1385.00 500.00 277.00   777.00     A3 Peter Gallant, PE
5 Rick Perron 4 1 930.00 250.00 186.00   436.00     A4 Matt Hughes, NB
6 John Likely 4 1 930.00 250.00 186.00   436.00     A5 James Grattan, NB
7 James Grattan 5 0 975.00 250.00 195.00   445.00     A6 Dave Nowlan, NB
8 Kris Sutherland 3 2 885.00 250.00 177.00   427.00    
9 Brian Dobson 3 2 135.00 0.00 27.00 See Notes 27.00   Thistle Division  ( B )
10 Peter Gallant 2 3 90.00 0.00 18.00 See Notes 18.00  
11 Matt Hughes 2 3 90.00 0.00 18.00 See Notes 18.00     B1 Paul Dobson, NB
12 Dave Nowlan 2 3 90.00 0.00 18.00 See Notes 18.00   B2 Rod MacDonald, PE
13 Paul Dobson 2 3 90.00 0.00 18.00 See Notes 18.00   B3 Russ Howard, NB
14 Marcel Robichaud 2 3 90.00 0.00 18.00 See Notes 18.00     B4 Greg Mackin, NB
15 Mark Kehoe 2 3 90.00 0.00 18.00 See Notes 18.00     B5 Marcel Robichaud, NB
16 Trent Skanes 2 3 90.00 0.00 18.00 See Notes 18.00     B6 Mark Kehoe, NS
17 Dan Philip 2 3 90.00 0.00 18.00 See Notes 18.00    
18 Jim Sullivan 2 3 90.00 0.00 18.00 See Notes 18.00   St. Andrews Division  ( C )
19 Jamie Murphy 2 3 90.00 0.00 18.00 See Notes 18.00    
20 Kendall McCann 1 4 45.00 0.00 9.00 See Notes 9.00   C1 Sylvie Robichaud, NB
21 Brent MacDougall 1 4 45.00 0.00 9.00 See Notes 9.00   C2 Trent Skanes, NF
22 Mike Robinson 1 4 45.00 0.00 9.00 See Notes 9.00   C3 Kevin Saccary, NS
23 Greg Mackin 0 5 0.00 0.00 0.00   0.00   C4 Mike Kennedy, NB
24 Sylvie Robichaud 0 5 0.00 0.00 0.00   0.00 Non ACT   C5 Dan Philip, NB
          C6 Jim Sullivan, NB
  Total Purse   13155.00      
    Hotel Courtenay Bay Division  ( D )
 
 
  Note: During the 2005/06 season a change to points awarded was passed by the ACT Steering Committee.  The change is for non playoff teams and to change points awarded for dollars earned from 50% to 20%.  See notification in Tour Talk Volume 2.   D1 Rick Perron, NB
  D2 Jamie Murphy, NS
      D3 Brian Dobson, NB
    D4 Brent MacDougall, NS
    D5 Mike Robinson, NS
    D6 John Likely, PE
9am Sunday
QF1 Grattan 6 vs MacDonald 7 EE
QF2 Kennedy 7 vs Likely 2
QF3 Howard 8 vs Sutherland 3
QF4 Saccary 8 vs Perron 5
12pm Sunday
SF1 Howard 7 vs Saccary 1
SF2 Kennedy 1 vs MacDonald 6
3pm Sunday
Final Howard 7 vs MacDonald 3
End       1 2 3 4 5 6 7 8  Total
Howard    1 0 0 4 0 2 x x  7
MacDonald 0 0 1 0 2 0 x x  3