|
|
| |
| LEAGUE RESULTS |
| |
| DRAW 1: October 6, 1999 |
| Harris | 7 |
| O'Leary | 3 |
 |
| Darragh | 8 |
| MacDougall | 3 |
|
|
| Eddy | 8 |
| Goulden | 2 |
 |
| Christianson | 11 |
| Burgess | 3 |
|
|
| Robinson | 7 |
| Campbell | 3 |
 |
| Flemming | 8 |
| Crocker | 3 |
|
|
| Rastelli | 7 |
| Clarke | 2 |
 |
| Ogden | 9 |
| Pettipas | 3 |
|
| DRAW 2: October 13, 1999 |
| Campbell | 8 |
| Darragh | 7 |
 |
| Ogden | 9 |
| Goulden | 6 |
|
|
| Harris | 8 |
| Crocker | 6 |
 |
| O'Leary | 9 |
| Clarke | 4 |
|
|
| Burgess | 8 |
| MacDougall | 4 |
 |
| Robinson | 10 |
| Pettipas | 2 |
|
|
| Eddy | 7 |
| Flemming | 6 |
 |
| Christianson | 10 |
| Rastelli | 4 |
|
| DRAW 3: October 20, 1999 |
| Christianson | 8 |
| Crocker | 5 |
 |
| Eddy | 10 |
| Pettipas | 9 |
|
|
| Clarke | 6 |
| Campbell | 3 |
 |
| Ogden | 8 |
| Burgess | 5 |
|
|
| Goulden | 9 |
| O'Leary | 6 |
 |
| Rastelli | 7 |
| Darragh | 6 |
|
|
| Robinson | 8 |
| Harris | 4 |
 |
| MacDougall | 9 |
| Flemming | 5 |
|
| DRAW 4: October 27, 1999 |
| Flemming | 8 |
| Clarke | 5 |
 |
| Campbell | 8 |
| O'Leary | 5 |
|
|
| Rastelli | 7 |
| Crocker | 2 |
 |
| Goulden | 9 |
| Darragh | 8 |
|
|
| Christianson | 6 |
| Harris | 4 |
 |
| Burgess | 8 |
| Pettipas | 6 |
|
|
| MacDougall | 6 |
| Eddy | 4 |
 |
| Ogden | 8 |
| Robinson | 4 |
|
| DRAW 5: November 3, 1999 |
| Harris | 9 |
| Burgess | 7 |
 |
| Robinson | 7 |
| Clarke | 2 |
| |
| Goulden | 11 |
| Christianson | 3 |
 |
| Rastelli | 5 |
| MacDougall | 4 |
| |
| Darragh | 8 |
| Ogden | 1 |
 |
| Campbell | 11 |
| Flemming | 7 |
| |
| Pettipas | 8 |
| Crocker | 3 |
 |
| Eddy | 6 |
| O'Leary | 5 |
|
|
| |
| ʩ1999 Inglewood Computer Solutions |
|
|