|
|
| |
| LEAGUE RESULTS |
| |
| DRAW 6: November 10, 1999 |
| Ogden | 8 |
| Rastelli | 6 |
 |
| MacDougall | 8 |
| Crocker | 6 |
|
|
| Burgess | 9 |
| Darragh | 2 |
 |
| Flemming | 8 |
| Robinson | 5 |
|
|
| Eddy | 9 |
| Clarke | 7 |
 |
| Pettipas | 9 |
| O'Leary | 4 |
|
|
| Campbell | 8 |
| Christianson | 3 |
 |
| Harris | 9 |
| Goulden | 6 |
|
| DRAW 7: November 17, 1999 |
| MacDougall | 9 |
| Robinson | 4 |
 |
| Campbell | 8 |
| Burgess | 5 |
| |
| Harris | 10 |
| Pettipas | 2 |
 |
| Ogden | 9 |
| Christianson | 8 |
| |
| Darragh | 7 |
| O'Leary | 6 |
 |
| Clarke | 8 |
| Goulden | 7 |
| |
| Crocker | 7 |
| Eddy | 6 |
 |
| Flemming | 9 |
| Rastelli | 3 |
|
| DRAW 8: November 24, 1999 |
| Pettipas | 6 |
| Goulden | 4 |
 |
| Ogden | 11 |
| Crocker | 4 |
| |
| O'Leary | 8 |
| Rastelli | 6 |
 |
| Eddy | 11 |
| Harris | 7 |
| |
| MacDougall | 9 |
| Campbell | 7 |
 |
| Christianson | 9 |
| Flemming | 7 |
| |
| Clarke | 11 |
| Burgess | 6 |
 |
| Robinson | 8 |
| Darragh | 4 |
|
| DRAW 9: December 1, 1999 |
| Robinson | 7 |
| Eddy | 3 |
 |
| Flemming | 7 |
| Harris | 6 |
| |
| Clarke | 7 |
| Ogden | 6 |
 |
| Darragh | 7 |
| Crocker | 5 |
| |
| Christianson | 8 |
| Pettipas | 2 |
 |
| O'Leary | 7 |
| Burgess | 5 |
| |
| MacDougall | 9 |
| Goulden | 6 |
 |
| Campbell | 8 |
| Rastelli | 5 |
|
| DRAW 10: December 8, 1999 |
| Rastelli | 10 |
| Goulden | 8 |
 |
| Christianson | 11 |
| Robinson | 10 |
| |
| Eddy | 10 |
| Campbell | 3 |
 |
| Pettipas | 6 |
| Flemming | 0 |
| |
| Burgess | 9 |
| Crocker | 6 |
 |
| Harris | 7 |
| MacDougall | 6 |
| |
| Ogden | 9 |
| O'Leary | 2 |
 |
| Darragh | 7 |
| Clarke | 2 |
|
|
| |
| ʩ1999 Inglewood Computer Solutions |
|
|