|
|
| |
| LEAGUE RESULTS |
| |
| DRAW 11: December 15, 1999 |
| Clarke | 12 |
| Pettipas | 4 |
 |
| Flemming | 9 |
| Burgess | 3 |
|
|
| Harris | 8 |
| Ogden | 4 |
 |
| Christianson | 8 |
| MacDougall | 4 |
|
|
| Robinson | 6 |
| Rastelli | 5 |
 |
| Darragh | 9 |
| Eddy | 4 |
|
|
| Campbell | 5 |
| Goulden | 4 |
 |
| O'Leary | 11 |
| Crocker | 1 |
|
| DRAW 12: December 22, 1999 |
| O'Leary | 7 |
| Robinson | 5 |
 |
| Clarke | 10 |
| Crocker | 5 |
|
|
| Flemming | 7 |
| Goulden | 6 |
 |
| Burgess | 7 |
| Rastelli | 2 |
|
|
| Harris | 10 |
| Campbell | 1 |
 |
| Eddy | 9 |
| Ogden | 4 |
|
|
| Darragh | 9 |
| Christianson | 6 |
 |
| MacDougall | 7 |
| Pettipas | 5 |
|
| DRAW 13: December 29, 1999 |
| Christianson | 9 |
| Eddy | 2 |
 |
| Harris | 8 |
| Darragh | 7 |
|
|
| Clarke | 6 |
| MacDougall | 4 |
 |
| Ogden | 8 |
| Campbell | 7 |
|
|
| Rastelli | 8 |
| Pettipas | 3 |
 |
| Robinson | 8 |
| Crocker | 1 |
|
|
| Flemming | 7 |
| O'Leary | 4 |
 |
| Burgess | 7 |
| Goulden | 5 |
|
| DRAW 14: January 12, 2000 |
| Ogden | 10 |
| MacDougall | 4 |
 |
| Rastelli | 8 |
| Eddy | 7 |
|
|
| Burgess | 5 |
| Robinson | 4 |
 |
| Harris | 8 |
| Clarke | 6 |
|
|
| Flemming | 7 |
| Darragh | 6 |
 |
| Christianson | 8 |
| O'Leary | 3 |
|
|
| Campbell | 8 |
| Pettipas | 5 |
 |
| Goulden | 6 |
| Crocker | 5 |
|
| DRAW 15: January 26, 2000 |
| Ogden | 8 |
| Flemming | 4 |
 |
| Burgess | 7 |
| Eddy | 4 |
|
|
| O'Leary | 9 |
| MacDougall | 3 |
 |
| Crocker | 9 |
| Campbell | 7 |
|
|
| Rastelli | 8 |
| Harris | 3 |
 |
| Goulden | ? |
| Robinson | ? |
|
|
| Darragh | 9 |
| Pettipas | 4 |
 |
| Clarke | 10 |
| Christianson | 3 |
|
|
| |
| ʩ1999 Inglewood Computer Solutions |
|
|