 |

Games played at...
Halifax Curling Club
948 South Bland St
|
|
|
| |
| LEAGUE STANDINGS |
| |
| | | W | L | Streak | Top 5 | Middle 5 | Bottom 5 |
| | Steve Ogden | 11 | 4 | W3 | 4-1 | 2-3 | 5-0 |
| | Danny Christianson | 10 | 5 | L1 | 3-2 | 3-2 | 4-1 |
| | Robert Harris | 10 | 5 | L1 | 2-3 | 3-2 | 5-0 |
| | Paul Flemming | 9 | 6 | L1 | 2-3 | 4-1 | 3-2 |
| | Mike Robinson | 8 | 6 | L1 | 2-3 | 4-1 | 2-2 |
| | Bill Campbell | 8 | 7 | L1 | 2-3 | 3-2 | 3-2 |
| | Craig Burgess | 8 | 7 | W4 | 1-4 | 3-2 | 4-1 |
| | Peter Eddy | 8 | 7 | L3 | 3-2 | 2-3 | 3-2 |
| | Max Rastelli | 8 | 7 | W3 | 1-4 | 3-2 | 4-1 |
| | Alan Darragh | 8 | 7 | L2 | 2-3 | 2-3 | 4-1 |
| | Dave Clarke | 8 | 7 | W1 | 2-3 | 2-3 | 4-1 |
| | Brent MacDougall | 7 | 8 | L3 | 2-3 | 2-3 | 3-2 |
| | Alan O'Leary | 6 | 9 | W1 | 1-4 | 2-3 | 3-2 |
| | Blair Pettipas | 4 | 11 | L5 | 1-4 | 0-5 | 3-2 |
| | Lowell Goulden | 4 | 10 | W1 | 1-3 | 1-4 | 2-3 |
| | Ken Crocker | 2 | 13 | W1 | 0-5 | 2-3 | 0-5 |
| | |
|   |
| Streak: |
Current winning/losing streak. |
| Top 5 / Middle 5 / Bottom 5: |
Remove the team in question and then determine record for each remaining division of 5. |
|
|
|